Metal Type- Yellow Gold / White Gold 18k
Daimond Details-
| Stone | Quality | Color | Cut/Shape | Setting | Size (MM) | Qty | Wt of Diamond | Total Ct Wt |
|---|---|---|---|---|---|---|---|---|
| Diamond | SI, GH | White | Round | Prong | 1.2 | 14 | 0.006 | 0.084 |
| Diamond | SI, GH | White | Round | Pave | 1.4 | 24 | 0.0125 | 0.3 |
| Diamond | SI, GH | White | Round | Pave | 1.2 | 36 | 0.006 | 0.216 |
| Total | 0.6 |
Discover this item in store with an advisor.
Free Shipping
Discover this item in store with an advisor.
| Stone | Quality | Color | Cut/Shape | Setting | Size (MM) | Qty | Wt of Diamond | Total Ct Wt |
|---|---|---|---|---|---|---|---|---|
| Diamond | SI, GH | White | Round | Prong | 1.2 | 14 | 0.006 | 0.084 |
| Diamond | SI, GH | White | Round | Pave | 1.4 | 24 | 0.0125 | 0.3 |
| Diamond | SI, GH | White | Round | Pave | 1.2 | 36 | 0.006 | 0.216 |
| Total | 0.6 |
We offer Free Shipping on all prepaid orders above ₹999.
For orders below ₹999 or Cash on Delivery (COD) orders, a standard shipping charge (₹49–₹99) may apply and will be shown during checkout.
COD availability may be limited to certain pin codes and product categories.
Discover this item in store with an advisor.
| Stone | Quality | Color | Cut/Shape | Setting | Size (MM) | Qty | Wt of Diamond | Total Ct Wt |
|---|---|---|---|---|---|---|---|---|
| Diamond | SI, GH | White | Round | Prong | 1.2 | 14 | 0.006 | 0.084 |
| Diamond | SI, GH | White | Round | Pave | 1.4 | 24 | 0.0125 | 0.3 |
| Diamond | SI, GH | White | Round | Pave | 1.2 | 36 | 0.006 | 0.216 |
| Total | 0.6 |
| Stone | Quality | Color | Cut/Shape | Setting | Size (MM) | Qty | Wt of Diamond | Total Ct Wt |
|---|---|---|---|---|---|---|---|---|
| Diamond | SI, GH | White | Round | Prong | 1.2 | 14 | 0.006 | 0.084 |
| Diamond | SI, GH | White | Round | Pave | 1.4 | 24 | 0.0125 | 0.3 |
| Diamond | SI, GH | White | Round | Pave | 1.2 | 36 | 0.006 | 0.216 |
| Total | 0.6 |
| Stone | Quality | Color | Cut/Shape | Setting | Size (MM) | Qty | Wt of Diamond | Total Ct Wt |
|---|---|---|---|---|---|---|---|---|
| Diamond | SI, GH | White | Round | Prong | 1.2 | 14 | 0.006 | 0.084 |
| Diamond | SI, GH | White | Round | Pave | 1.4 | 24 | 0.0125 | 0.3 |
| Diamond | SI, GH | White | Round | Pave | 1.2 | 36 | 0.006 | 0.216 |
| Total | 0.6 |
Need a customize design? 👉 Click here to customize your size.